S A R A H / A B E L
  • Home
  • REAL ESTATE
    • PROPERTIES
    • BEFORE & AFTER
    • PROCESS: BUYING & SELLING
    • COMPASS
    • VIDEO
  • ABOUT
    • ABOUT
    • TESTIMONIALS
    • A DYNAMIC PARTNERSHIP
    • CONTACT
  • EAST BAY
    • FAVES
    • SCHOOLS
    • UTILITIES
    • RESOURCES
  • SALES HISTORY
    • 2019
    • 2020
    • 2021
    • 2022

2022 Sales History

Sarah and Julie sold the most expensive house in Piedmont and continue to grow their sales with $125 Million in Q1-Q3, 2022 with the number expected to grow in Q4.
456 Wildwood | 12,000,000 | Seller
2 Wyngaard | 4,200,000 | Seller
44 Highland | 3,300,000 | Off Market
341 El Cerrito | 2,895,000 | Seller
526 Magnolia | 2,526,000 | Seller​
1633 Trestle Glenn | 2,100,000 | Seller
3935 Ardley | 1,885,000 | Seller
175 Avenida |1,750,000 | Seller
1909 Oakland | 4,400,000 | Seller
915 Grosvenor | 4,000,000 | Off Market
12 Monte | 3,260,000 | Seller
3 Craig | 2,795,000 | Seller
85 Nova| 2,435,000 | Buyer
5456 Harbord | 1,900,000 | Buyer
5974 Canning | 1,840,000 | Seller
638 Trestle Glen | 1,725,000 | Seller
31 Monte | 4,200,000 | Buyer
5773 Country Club | 3,500,000 | Seller
52 Nace | 3,200,000 | Off Market
674 Mandana | 2,700,000 | Seller
160 Sonia| 2,150,000 | Buyer
2564 Potomac | 1,888,888 | Buyer
6666 Heather Ridge | 1,810,000 | Seller
5838 Amy | 1,550,000 | Buyer
6309 Pinehaven | 1,450,000 | Seller
3320 Robinson | 1,375,000 | Seller
6375 Castle | 1,360,000 | Seller
Picture
6211 La Salle Avenue
​Oakland, CA 94611


 415.990.7654
​sarah@sarahabel.com
DRE# 00928803​

  • Home
  • REAL ESTATE
    • PROPERTIES
    • BEFORE & AFTER
    • PROCESS: BUYING & SELLING
    • COMPASS
    • VIDEO
  • ABOUT
    • ABOUT
    • TESTIMONIALS
    • A DYNAMIC PARTNERSHIP
    • CONTACT
  • EAST BAY
    • FAVES
    • SCHOOLS
    • UTILITIES
    • RESOURCES
  • SALES HISTORY
    • 2019
    • 2020
    • 2021
    • 2022