S A R A H / A B E L
  • Home
  • REAL ESTATE
    • PROPERTIES
    • BEFORE & AFTER
    • PROCESS: BUYING & SELLING
    • COMPASS
    • VIDEO
  • ABOUT
    • ABOUT
    • TESTIMONIALS
    • A DYNAMIC PARTNERSHIP
    • CONTACT
  • EAST BAY
    • FAVES
    • SCHOOLS
    • UTILITIES
    • RESOURCES
  • SALES HISTORY
    • 2019
    • 2020
    • 2021
    • 2022

2020 Sales History

In 2020, Sarah Abel and Julie Gardner partnered to become one of the top leading teams in the Bay Area. In their first year together they had combined sales of a $102 Million. 
 124 Mesa Ave | $4,200,000 | Seller
218 Pala | 3,100,000 | Seller​
75 Hazel Ln | $4,000,000 | Seller
14  Scenic | 2,950,000 | Buyer
2071 Oakland | 3,550,000 | Seller 
542 Blair | 2,950,000 | Buyer
107 Pacific | 2,860,000 | Off Market
50 Maxwelton | 2,830,910 | Buyer
261 Scenic  | 2,600,000 | Seller
44 La Salle | 2,315,000 | Seller
6060 Estates | 2,300,000 | Seller
212 Pala | 1,950,000 | Seller
759 Santa Ray | 1,635,000 | Seller
6301 Herzog | 1,550,000 | Seller
5927 McAndrew | 2,850,000 | Seller
68 Oakmont | 2,800,000 | Seller
39 Craig | 2,539,000 | Seller
77 Sharon | 2,310,000 | Seller
343 Magnolia | 2,250,000 | Seller
326 San Carlos | 1,750,000 | Seller
6948 Norfolk | 1,625,000 | Seller
8801 Skyline | 1,550,000 | Buyer
106 Mesa | 2,850,000 | Off market
204 Pala | 2,700,000 | Buyer
39 Wildwood | 2,458,000 | Seller 
315 Pershing | 2,300,000 | Seller
426 Pala | 2,050,000 | Seller
7287 Claremont | 1,750,000 | Seller 
410 Park Way | 1,625,000 | Seller
612 Valle Vista | 1,508,000 | Buyer
1010 Curtis | 1,460,000 | Buyer
34 Echo Ln | 1,250,000 | Seller
33 Cortez | 1,125,000 | Seller
1063 60th |1,300,000 | Seller
6420 Oakwood | 1,184,000 | Seller
1250 Trestle glen | 1,020,000 | Seller
5978 Rincon | 1,260,000 | Seller   
51 Starview | 1,179,000 | Seller
Picture
6211 La Salle Avenue
​Oakland, CA 94611


 415.990.7654
​sarah@sarahabel.com
DRE# 00928803​

  • Home
  • REAL ESTATE
    • PROPERTIES
    • BEFORE & AFTER
    • PROCESS: BUYING & SELLING
    • COMPASS
    • VIDEO
  • ABOUT
    • ABOUT
    • TESTIMONIALS
    • A DYNAMIC PARTNERSHIP
    • CONTACT
  • EAST BAY
    • FAVES
    • SCHOOLS
    • UTILITIES
    • RESOURCES
  • SALES HISTORY
    • 2019
    • 2020
    • 2021
    • 2022