S A R A H / A B E L
  • Home
  • REAL ESTATE
    • PROPERTIES
    • BEFORE & AFTER
    • PROCESS: BUYING & SELLING
    • COMPASS
    • VIDEO
  • ABOUT
    • ABOUT
    • TESTIMONIALS
    • A DYNAMIC PARTNERSHIP
    • CONTACT
  • EAST BAY
    • FAVES
    • SCHOOLS
    • UTILITIES
    • RESOURCES
  • SALES HISTORY
    • 2019
    • 2020
    • 2021
    • 2022

2019 Sales History 

In 2019, Sarah Abel sold $47 million and plans to grow her practice by partnering with Julie Gardner in 2020. 
7287 Claremont Ave | 3,000,000 | Seller
412 Blair | 2,650,000 | Seller
235 Sundown | 2,525,000 | Seller
175 Ronada | 2,000,000 | Seller
18 bishop | 1,800,000 | Seller
5587 Lawton | 1,650,000 | Seller
2929 Hillegass | 1,525,000 | Seller
7287 Claremont | 1,375,000 | Seller
7287 Claremont Ave | 3,000,000 | Seller
191 Sandringham | 2,632,000 | Seller
112 Estates | 2,100,000 | Seller
70 Somerset | 1,995,000 | Seller
212 pala | 1,750,000 | Seller
7287 Claremont | 1,600,000 | Seller​
277 El Cerrito | 1,490,000 | Seller
2675 Monterey | 900,000 | Seller
16 Greenbank | 2,867,000 | Seller
500 Hampton | 2,570,000 | Seller
1064 Hubert | 2,000,000 | Seller
2957 McAndrew | 1,820,000 | Seller
100 Estates | 1,672,500 | Seller
169 Ronada | 1,525,000 | Seller
3925 Ardley | 1,426,000 | Seller
811 York | 820,000 | Seller
Picture
6211 La Salle Avenue
​Oakland, CA 94611


 415.990.7654
​sarah@sarahabel.com
DRE# 00928803​

  • Home
  • REAL ESTATE
    • PROPERTIES
    • BEFORE & AFTER
    • PROCESS: BUYING & SELLING
    • COMPASS
    • VIDEO
  • ABOUT
    • ABOUT
    • TESTIMONIALS
    • A DYNAMIC PARTNERSHIP
    • CONTACT
  • EAST BAY
    • FAVES
    • SCHOOLS
    • UTILITIES
    • RESOURCES
  • SALES HISTORY
    • 2019
    • 2020
    • 2021
    • 2022